Usage Statistics for turkijewoningen.eu

Summary Period: September 2008
Generated 01-Oct-2008 04:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 54669
Total Files 41642
Total Pages 8593
Total Visits 3558
Total KBytes 470187
Total Unique Sites 1466
Total Unique URLs 882
Total Unique Referrers 315
Total Unique User Agents 286
. Avg Max
Hits per Hour 75 1313
Hits per Day 1822 3730
Files per Day 1388 2855
Pages per Day 286 525
Visits per Day 118 164
KBytes per Day 15673 29170
Hits by Response Code
Code 200 - OK 41642
Code 206 - Partial Content 147
Code 301 - Moved Permanently 1
Code 304 - Not Modified 7679
Code 400 - Bad Request 118
Code 403 - Forbidden 6
Code 404 - Not Found 4954
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 117
Code 501 - Not Implemented 4

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3198 5.85% 1506 3.62% 278 3.24% 108 3.04% 71 4.84% 17127 3.64%
2 1124 2.06% 905 2.17% 178 2.07% 98 2.75% 73 4.98% 9522 2.03%
3 2820 5.16% 2200 5.28% 244 2.84% 109 3.06% 162 11.05% 22240 4.73%
4 2837 5.19% 2147 5.16% 463 5.39% 115 3.23% 163 11.12% 25882 5.50%
5 1303 2.38% 1081 2.60% 231 2.69% 140 3.93% 105 7.16% 11960 2.54%
6 1423 2.60% 1166 2.80% 251 2.92% 134 3.77% 74 5.05% 13511 2.87%
7 1515 2.77% 1174 2.82% 241 2.80% 137 3.85% 85 5.80% 13505 2.87%
8 2558 4.68% 2283 5.48% 363 4.22% 164 4.61% 82 5.59% 25302 5.38%
9 1521 2.78% 1253 3.01% 206 2.40% 123 3.46% 76 5.18% 12651 2.69%
10 2352 4.30% 1852 4.45% 221 2.57% 104 2.92% 79 5.39% 17709 3.77%
11 1705 3.12% 1455 3.49% 217 2.53% 110 3.09% 78 5.32% 14600 3.11%
12 3357 6.14% 2754 6.61% 374 4.35% 110 3.09% 90 6.14% 29002 6.17%
13 1028 1.88% 607 1.46% 261 3.04% 94 2.64% 62 4.23% 8568 1.82%
14 779 1.42% 621 1.49% 227 2.64% 96 2.70% 66 4.50% 8532 1.81%
15 2133 3.90% 1665 4.00% 408 4.75% 144 4.05% 103 7.03% 21674 4.61%
16 1219 2.23% 900 2.16% 303 3.53% 112 3.15% 73 4.98% 13020 2.77%
17 2135 3.91% 1543 3.71% 343 3.99% 148 4.16% 92 6.28% 18076 3.84%
18 3730 6.82% 2855 6.86% 417 4.85% 147 4.13% 75 5.12% 29170 6.20%
19 1250 2.29% 976 2.34% 222 2.58% 119 3.34% 77 5.25% 11642 2.48%
20 1087 1.99% 938 2.25% 269 3.13% 119 3.34% 77 5.25% 11596 2.47%
21 2646 4.84% 1636 3.93% 418 4.86% 121 3.40% 66 4.50% 17727 3.77%
22 2936 5.37% 2554 6.13% 245 2.85% 105 2.95% 77 5.25% 22269 4.74%
23 1079 1.97% 824 1.98% 174 2.02% 101 2.84% 81 5.53% 8753 1.86%
24 1451 2.65% 1050 2.52% 294 3.42% 105 2.95% 77 5.25% 14301 3.04%
25 1346 2.46% 1025 2.46% 253 2.94% 105 2.95% 60 4.09% 12290 2.61%
26 1405 2.57% 1100 2.64% 167 1.94% 94 2.64% 67 4.57% 12129 2.58%
27 838 1.53% 724 1.74% 179 2.08% 96 2.70% 67 4.57% 8441 1.80%
28 859 1.57% 709 1.70% 172 2.00% 114 3.20% 79 5.39% 8076 1.72%
29 1255 2.30% 887 2.13% 449 5.23% 153 4.30% 82 5.59% 13655 2.90%
30 1780 3.26% 1252 3.01% 525 6.11% 142 3.99% 90 6.14% 17256 3.67%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1289 2.36% 36 1082 2.60% 7 217 2.53% 388 11653 2.48%
1 23 693 1.27% 20 610 1.46% 6 191 2.22% 242 7259 1.54%
2 23 703 1.29% 20 600 1.44% 7 230 2.68% 248 7453 1.59%
3 22 663 1.21% 18 563 1.35% 13 406 4.72% 343 10285 2.19%
4 19 595 1.09% 15 451 1.08% 8 242 2.82% 245 7357 1.56%
5 12 369 0.67% 9 297 0.71% 6 190 2.21% 160 4814 1.02%
6 17 535 0.98% 15 472 1.13% 6 200 2.33% 211 6325 1.35%
7 39 1194 2.18% 36 1107 2.66% 8 251 2.92% 407 12211 2.60%
8 43 1303 2.38% 35 1070 2.57% 8 245 2.85% 390 11692 2.49%
9 53 1618 2.96% 47 1438 3.45% 12 365 4.25% 578 17342 3.69%
10 84 2540 4.65% 66 1995 4.79% 12 388 4.52% 723 21688 4.61%
11 79 2378 4.35% 62 1885 4.53% 9 296 3.44% 662 19854 4.22%
12 145 4359 7.97% 121 3642 8.75% 13 408 4.75% 1151 34519 7.34%
13 80 2423 4.43% 66 2001 4.81% 14 422 4.91% 734 22017 4.68%
14 71 2138 3.91% 60 1818 4.37% 14 446 5.19% 738 22153 4.71%
15 120 3601 6.59% 101 3057 7.34% 15 460 5.35% 1141 34239 7.28%
16 72 2184 3.99% 57 1737 4.17% 15 454 5.28% 730 21886 4.65%
17 101 3057 5.59% 66 1980 4.75% 16 481 5.60% 773 23189 4.93%
18 99 2975 5.44% 67 2030 4.87% 13 412 4.79% 732 21953 4.67%
19 150 4500 8.23% 108 3261 7.83% 16 507 5.90% 1184 35517 7.55%
20 155 4662 8.53% 112 3374 8.10% 20 612 7.12% 1326 39789 8.46%
21 133 4012 7.34% 88 2648 6.36% 16 481 5.60% 980 29413 6.26%
22 97 2939 5.38% 69 2098 5.04% 9 276 3.21% 697 20912 4.45%
23 131 3939 7.21% 80 2426 5.83% 13 413 4.81% 889 26669 5.67%

Top 30 of 882 Total URLs
# Hits KBytes URL
1 2055 3.76% 19633 4.18% /
2 290 0.53% 10373 2.21% /kk_1700000.html
3 216 0.40% 4539 0.97% /kk_2000000.html
4 114 0.21% 2958 0.63% /kk_1900000.html
5 110 0.20% 2723 0.58% /kk_1800000.html
6 100 0.18% 2323 0.49% /kk_2100000.html
7 95 0.17% 1888 0.40% /kk_400000.html
8 95 0.17% 2621 0.56% /kk_600000.html
9 90 0.16% 1833 0.39% /kk_1000000.html
10 88 0.16% 5262 1.12% /kk_300000.html
11 85 0.16% 2291 0.49% /kk_200000.html
12 84 0.15% 1659 0.35% /kk_700000.html
13 79 0.14% 1387 0.30% /kk_1100000.html
14 76 0.14% 1817 0.39% /kk_900000.html
15 71 0.13% 1603 0.34% /kk_1200000.html
16 70 0.13% 1802 0.38% /kk_500000.html
17 64 0.12% 1639 0.35% /kk_800051.html
18 60 0.11% 2059 0.44% /kk_200003.html
19 59 0.11% 1260 0.27% /kk_1800003.html
20 56 0.10% 1384 0.29% /kk_1300020.html
21 56 0.10% 1029 0.22% /kk_800081.html
22 54 0.10% 1289 0.27% /kk_800021.html
23 53 0.10% 1015 0.22% /kk_800078.html
24 50 0.09% 1240 0.26% /kk_800035.html
25 50 0.09% 1146 0.24% /kk_800038.html
26 48 0.09% 1253 0.27% /kk_100001.html
27 48 0.09% 1696 0.36% /kk_800026.html
28 47 0.09% 1141 0.24% /kk_100002.html
29 47 0.09% 1148 0.24% /kk_800082.html
30 45 0.08% 1145 0.24% /kk_1300000.html

Top 10 of 882 Total URLs By KBytes
# Hits KBytes URL
1 2055 3.76% 19633 4.18% /
2 290 0.53% 10373 2.21% /kk_1700000.html
3 88 0.16% 5262 1.12% /kk_300000.html
4 216 0.40% 4539 0.97% /kk_2000000.html
5 26 0.05% 2981 0.63% /webstat/usage_200809.html
6 114 0.21% 2958 0.63% /kk_1900000.html
7 110 0.20% 2723 0.58% /kk_1800000.html
8 95 0.17% 2621 0.56% /kk_600000.html
9 100 0.18% 2323 0.49% /kk_2100000.html
10 85 0.16% 2291 0.49% /kk_200000.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 2055 3.76% 1595 46.41% /
2 216 0.40% 147 4.28% /kk_2000000.html
3 290 0.53% 43 1.25% /kk_1700000.html
4 60 0.11% 41 1.19% /kk_200003.html
5 95 0.17% 30 0.87% /kk_600000.html
6 114 0.21% 28 0.81% /kk_1900000.html
7 110 0.20% 24 0.70% /kk_1800000.html
8 85 0.16% 24 0.70% /kk_200000.html
9 88 0.16% 20 0.58% /kk_300000.html
10 95 0.17% 20 0.58% /kk_400000.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 2055 3.76% 1436 41.85% /
2 216 0.40% 142 4.14% /kk_2000000.html
3 290 0.53% 47 1.37% /kk_1700000.html
4 95 0.17% 44 1.28% /kk_600000.html
5 114 0.21% 40 1.17% /kk_1900000.html
6 60 0.11% 37 1.08% /kk_200003.html
7 79 0.14% 28 0.82% /kk_1100000.html
8 84 0.15% 28 0.82% /kk_700000.html
9 110 0.20% 26 0.76% /kk_1800000.html
10 48 0.09% 23 0.67% /kk_100001.html

Top 30 of 1466 Total Sites
# Hits Files KBytes Visits Hostname
1 4265 7.80% 1728 4.15% 20796 4.42% 23 0.65% ip51cf75b6.direct-adsl.nl
2 3082 5.64% 2848 6.84% 24001 5.10% 26 0.73% 88.231.93.49
3 1317 2.41% 244 0.59% 2847 0.61% 4 0.11% 5353153e.cable.casema.nl
4 1237 2.26% 1215 2.92% 7935 1.69% 1 0.03% dd576b244.access.telenet.be
5 1134 2.07% 893 2.14% 10362 2.20% 6 0.17% cp267659-b.tilbu1.nb.home.nl
6 755 1.38% 450 1.08% 5371 1.14% 4 0.11% f228250.upc-f.chello.nl
7 740 1.35% 497 1.19% 5157 1.10% 0 0.00% crm21.image.search.mud.yahoo.net
8 698 1.28% 698 1.68% 0 0.00% 698 19.62% pm81.internetseer.com
9 662 1.21% 525 1.26% 5361 1.14% 4 0.11% a80-100-186-144.adsl.xs4all.nl
10 648 1.19% 419 1.01% 4572 0.97% 3 0.08% cc1212029-a.leek1.gr.home.nl
11 627 1.15% 583 1.40% 5355 1.14% 5 0.14% conceptionless.trifle.volia.net
12 617 1.13% 299 0.72% 3635 0.77% 3 0.08% 5ed1bf63.cable.ziggo.nl
13 598 1.09% 547 1.31% 4518 0.96% 6 0.17% 88.231.64.93
14 582 1.06% 551 1.32% 14844 3.16% 25 0.70% 77.91.224.5
15 561 1.03% 561 1.35% 0 0.00% 281 7.90% 65.36.241.79
16 555 1.02% 490 1.18% 8361 1.78% 40 1.12% livebot-65-55-213-106.search.live.com
17 481 0.88% 456 1.10% 12301 2.62% 13 0.37% 91.205.124.5
18 477 0.87% 453 1.09% 6658 1.42% 40 1.12% crawl-17.cuill.com
19 476 0.87% 71 0.17% 483 0.10% 10 0.28% d95017.upc-d.chello.nl
20 466 0.85% 440 1.06% 3758 0.80% 3 0.08% 88.252.163.79
21 455 0.83% 369 0.89% 3348 0.71% 4 0.11% 88.252.165.205
22 426 0.78% 193 0.46% 1998 0.42% 3 0.08% ip4da228ba.direct-adsl.nl
23 424 0.78% 246 0.59% 2477 0.53% 8 0.22% 62.58.16.59
24 415 0.76% 347 0.83% 9484 2.02% 163 4.58% llf520135.crawl.yahoo.net
25 392 0.72% 157 0.38% 1725 0.37% 1 0.03% ipd50af253.speed.planet.nl
26 390 0.71% 367 0.88% 3433 0.73% 3 0.08% ip565ba811.direct-adsl.nl
27 386 0.71% 287 0.69% 7531 1.60% 28 0.79% llf320047.crawl.yahoo.net
28 368 0.67% 214 0.51% 2531 0.54% 2 0.06% cm263119-b.maast1.lb.home.nl
29 351 0.64% 341 0.82% 2720 0.58% 4 0.11% 78.164.229.94
30 334 0.61% 299 0.72% 5135 1.09% 95 2.67% crawl-66-249-71-193.googlebot.com

Top 10 of 1466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3082 5.64% 2848 6.84% 24001 5.10% 26 0.73% 88.231.93.49
2 4265 7.80% 1728 4.15% 20796 4.42% 23 0.65% ip51cf75b6.direct-adsl.nl
3 582 1.06% 551 1.32% 14844 3.16% 25 0.70% 77.91.224.5
4 481 0.88% 456 1.10% 12301 2.62% 13 0.37% 91.205.124.5
5 1134 2.07% 893 2.14% 10362 2.20% 6 0.17% cp267659-b.tilbu1.nb.home.nl
6 415 0.76% 347 0.83% 9484 2.02% 163 4.58% llf520135.crawl.yahoo.net
7 555 1.02% 490 1.18% 8361 1.78% 40 1.12% livebot-65-55-213-106.search.live.com
8 1237 2.26% 1215 2.92% 7935 1.69% 1 0.03% dd576b244.access.telenet.be
9 386 0.71% 287 0.69% 7531 1.60% 28 0.79% llf320047.crawl.yahoo.net
10 477 0.87% 453 1.09% 6658 1.42% 40 1.12% crawl-17.cuill.com

Top 30 of 315 Total Referrers
# Hits Referrer
1 17921 32.78% http://www.turkijewoningen.eu/kk_1700000.html
2 11124 20.35% - (Direct Request)
3 5798 10.61% http://www.turkijewoningen.eu/
4 2503 4.58% http://www.turkijewoningen.eu/kk_2000000.html
5 1202 2.20% http://turkijewoningen.eu/kk_1700000.html
6 1074 1.96% http://www.turkijewoningen.eu/kk_2100000.html
7 793 1.45% http://www.turkijewoningen.eu/kk_200003.html
8 698 1.28% http://www.turkijewoningen.eu/kk_1900000.html
9 680 1.24% http://www.turkijewoningen.eu/kk_1800000.html
10 618 1.13% http://www.turkijewoningen.eu/kk_200000.html
11 468 0.86% http://www.turkijewoningen.eu/kk_900000.html
12 458 0.84% http://turkije.startguru.be/
13 437 0.80% http://www.turkijewoningen.eu/index.html
14 433 0.79% http://www.turkijewoningen.eu/kk_300000.html
15 430 0.79% http://turkijewoningen.eu/
16 370 0.68% http://www.turkijewoningen.eu/kk_800081.html
17 342 0.63% http://www.turkijewoningen.eu/kk_800078.html
18 327 0.60% http://www.turkijewoningen.eu/kk_600000.html
19 315 0.58% http://www.turkijewoningen.eu/kk_800051.html
20 310 0.57% http://www.turkijewoningen.eu/kk_400000.html
21 303 0.55% http://www.turkijewoningen.eu/kk_1000000.html
22 276 0.50% http://www.turkijewoningen.eu/kk_800021.html
23 232 0.42% http://www.turkijewoningen.eu/kk_1300027.html
24 209 0.38% http://www.turkijewoningen.eu/kk_1800003.html
25 207 0.38% http://www.turkijewoningen.eu/kk_1300020.html
26 200 0.37% http://www.turkijewoningen.eu/kk_800082.html
27 198 0.36% http://www.turkijewoningen.eu/kk_800026.html
28 195 0.36% http://www.turkijewoningen.eu/kk_800042.html
29 191 0.35% http://www.turkijewoningen.eu/kk_1300000.html
30 169 0.31% http://www.turkijewoningen.eu/kk_800035.html

Top 20 of 25 Total Search Strings
# Hits Search String
1 4 11.43% ik vertrek
2 4 11.43% site:turkijewoningen.eu
3 3 8.57% programma ik vertrek
4 3 8.57% turkije woningen
5 1 2.86% alanya
6 1 2.86% fab financiele diensten
7 1 2.86% grond
8 1 2.86% kaart alanya-
9 1 2.86% kasteel ala-
10 1 2.86% landkaart t-
11 1 2.86% landkaart turki-
12 1 2.86% landkaart turkij-
13 1 2.86% landkaart turkije
14 1 2.86% oba centre
15 1 2.86% programma tv ik vertrek
16 1 2.86% tapo intikali
17 1 2.86% tapu intikal belge
18 1 2.86% tapu senedi
19 1 2.86% turkije landkaar-
20 1 2.86% turkijewonin-

Top 15 of 286 Total User Agents
# Hits User Agent
1 9021 16.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 7875 14.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 7781 14.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 2927 5.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2452 4.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 2322 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1968 3.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 1560 2.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1260 2.30% InternetSeer.com
10 1122 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 1029 1.88% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 854 1.56% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
13 779 1.42% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 749 1.37% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 680 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for September 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 24102 44.09% 16502 39.63% 164157 34.91% Netherlands
2 12582 23.01% 10897 26.17% 117609 25.01% Unresolved/Unknown
3 6231 11.40% 4338 10.42% 69420 14.76% Network
4 5629 10.30% 4949 11.88% 43516 9.26% Belgium
5 4592 8.40% 3767 9.05% 57341 12.20% US Commercial
6 499 0.91% 476 1.14% 3917 0.83% Turkey
7 322 0.59% 243 0.58% 2567 0.55% Germany
8 280 0.51% 235 0.56% 6390 1.36% Russian Federation
9 124 0.23% 121 0.29% 1215 0.26% Switzerland
10 38 0.07% 34 0.08% 327 0.07% Aruba
11 34 0.06% 32 0.08% 561 0.12% Old style Arpanet (arpa)
12 31 0.06% 29 0.07% 211 0.04% South Africa
13 27 0.05% 25 0.06% 235 0.05% Poland
14 25 0.05% 21 0.05% 177 0.04% Hungary
15 25 0.05% 24 0.06% 143 0.03% Mexico
16 23 0.04% 19 0.05% 564 0.12% US Educational
17 18 0.03% 15 0.04% 478 0.10% China
18 15 0.03% 15 0.04% 220 0.05% Israel
19 14 0.03% 14 0.03% 296 0.06% Spain
20 9 0.02% 8 0.02% 232 0.05% Brazil
21 8 0.01% 2 0.00% 32 0.01% Italy
22 8 0.01% 1 0.00% 34 0.01% United Kingdom
23 6 0.01% 5 0.01% 129 0.03% Austria
24 4 0.01% 2 0.00% 32 0.01% Non-Profit Organization
25 4 0.01% 4 0.01% 116 0.02% Australia
26 4 0.01% 4 0.01% 126 0.03% Canada
27 4 0.01% 4 0.01% 49 0.01% Cyprus
28 3 0.01% 0 0.00% 1 0.00% Moldova
29 2 0.00% 0 0.00% 1 0.00% Thailand
30 1 0.00% 1 0.00% 32 0.01% France


Generated by Webalizer Version 2.01